The Global Top 50 MLM Companies (2008)
| Rank | Company | Country | Agents | Sales (2008) |
| 1. | Avon Products | United States | 5.8 million | $10.7 billion |
| 2. | Alticor/Amway | United States | 3 million | $8.2 billion |
| 3. | Vorwerk/Jafra | Germany | 530,000 | £3.4 billion |
| 4. | Mary Kay | United States | 2 million | $2.6 billion |
| 5. | Herbalife | United States | 1.9 million | $2.4 billion |
| 6. | Primerica | United States | 100,000 | $2.2 billion |
| 7. | Tupperware | United States | 2 million | $2.2 billion |
| 8. | Natura Cosmeticos | Brazil | 700,000 | $1.9 billion |
| 9. | Oriflame | Sweden | 2.8 million | $1.9 billion |
| 10. | Forever Living | United States | 9.3 million | $1.7 billion |
| 11. | Nu Skin | United States | >750,000 | $1.2 billion |
| 12. | Melaleuca | United States | n/a | $887 million |
| 13. | MonaVie | United States | n/a | $854.9 million |
| 14. | Ignite | United States | 160,000 | $825 million |
| 15. | L’Bel Paris (BelCorp) | Peru | >500,000 | >$750 million* |
| 16. | Omnilife | Mexico | 4.5 million | $750 million* |
| 17. | Partylite | United States | >42,000 | $650 million |
| 18. | Noevir | Japan | n/a | $568.7 million |
| 19. | ACN | United States | n/a | >$500 million |
| 20. | Shaklee | United States | 750,000 | $500 million |
| 21. | Pre-Paid Legal | United States | 425,000 | $464.5 million |
| 22. | Charle | Japan | n/a | $463.6 million |
| 23. | Arbonne | United States | 1.1 million | $450 million |
| 24. | Tahitian Noni | United States | 500,000 | $450 million |
| 25. | USANA | United States | 198,000 | $429 million |
| 26. | Nature’s Sunshine | United States | 600,000 | $381.3 million* |
| 27. | Expert Alliance | Japan | 112,000 | $360.2 million |
| 28. | Mannatech | United States | >500,000 | $332.7 million |
| 29. | Naturally Plus | Japan | 300,000 | $330 million |
| 30. | FORDAYS | Japan | 210,000 | $320 million |
| 21. | Aerus/Electrolux | United States | 5,000 | $300 million |
| 32. | KOYO-SYA | Japan | 300,000 | $290 million |
| 33. | K.K.ASSURAN | Japan | 500,000 | $289 million |
| 34. | Market America | United States | 180,000 | $282 million* |
| 35. | Tiens | China | 20,000 | $275 million |
| 36. | Erina | Japan | 500,000 | $250 million |
| 37. | Isagenix | United States | 200,000 | $245 million |
| 38. | Diana | Japan | 160,000 | $239 million |
| 39. | Team National | United States | >170,000 | $210 million |
| 40. | Nikken | United States | 247,000 | $200 million |
| 41. | Stampin’ Up! | United States | >40,000 | $200 million |
| 42. | CUTCO/Vector | United States | n/a | >$197 million* |
| 43. | Ambit Energy | United States | >50,000 | $197 million |
| 44. | Telecom Plus | United Kingdom | >27,000 | $186.5 million* |
| 45. | Summit International | Japan | n/a | $180.6 million |
| 46. | YTB Travel | United States | 92, 383 | $162.5 million |
| 47. | Jewels by Park Lane | United States | 350,000 | $150 million* |
| 48. | Longaberger | United States | 45,000 | $150 million* |
| 49. | Tastefully Simple | United States | 28,000 | $144 million |
| 50. | BearCere’Ju | Japan | 250,000 | $140 million |
*sales unconfirmed
