Tahitian Noni
From MLM Wiki
| Tahitian Noni International | |
| |
| Founded: | 1996 |
|---|---|
| Headquarters: | Provo, United States |
| Company Type: | Public |
| Market Cap. | na |
| Revenues: | USD$450 million (2008) [1] |
| Agents: | 500,000 [1] |
| Employees: | 1,164 (2008)[1] |
| Countries: | 30 |
| Product Categories: | Nutritional supplements, juices, and skincare and hair-care products |
| Compensation Plan: | |
| Website: | http://www.tni.com |
| Notes: | |
Tahitian Noni International makes and markets juices, skincare and hair-care products, and nutritional supplements from Tahiti’s noni fruit. In 2008 the company reached a sales milestone of more than $4 billion in cumulative sales.


